Microsoft Windows 7 Demo
Learn about the upcoming desktop Operating System from Microsoft, Windows 7. Discover the new features that it offers for every user, from home to enterprise. Understand the value of a modern platform and the benefits of an Optimized Desktop approach. Rodrigo will
share with you the product roadmap and deployment guidelines from Microsoft.
Click here for helpful multiple keyboard shortcuts for Windows 7 http://windows.microsoft.com/en-US/Windows7/Keyboard-shortcuts
| Attachment | Size |
|---|---|
| UofT_-_Windows_7__Optimized_Desktop.pdf | 11.52 MB |
| Username |
Signup time |
|---|---|
| glend | 8 Oct 2009 - 8:27pm |
| dboodoos | 9 Oct 2009 - 8:25am |
| denisb | 9 Oct 2009 - 8:27am |
| crisan | 9 Oct 2009 - 8:28am |
| bovemari | 9 Oct 2009 - 8:28am |
| howard01 | 9 Oct 2009 - 8:30am |
| Zita McW | 9 Oct 2009 - 8:31am |
| mwiseman | 9 Oct 2009 - 8:35am |
| prender3 | 9 Oct 2009 - 8:38am |
| suzanna.chang | 9 Oct 2009 - 8:39am |
| gj.baylon | 9 Oct 2009 - 8:40am |
| yeedavid | 9 Oct 2009 - 8:41am |
| McGugan | 9 Oct 2009 - 8:43am |
| Ivanna | 9 Oct 2009 - 8:43am |
| Lihua Gui | 9 Oct 2009 - 8:43am |
| Tuan Diep | 9 Oct 2009 - 8:46am |
| Gabriel Moga | 9 Oct 2009 - 8:46am |
| simba | 9 Oct 2009 - 8:46am |
| Patty McCarthy | 9 Oct 2009 - 8:47am |
| liangxue | 9 Oct 2009 - 8:49am |
| ajkruger | 9 Oct 2009 - 8:52am |
| Ian Thomas | 9 Oct 2009 - 8:52am |
| porterla | 9 Oct 2009 - 8:53am |
| YvonneH | 9 Oct 2009 - 8:53am |
| kam | 9 Oct 2009 - 8:58am |
| ianjay | 9 Oct 2009 - 8:59am |
| Peter Eden | 9 Oct 2009 - 9:03am |
| Terry Jones | 9 Oct 2009 - 9:04am |
| morrowmi | 9 Oct 2009 - 9:09am |
| Derek Hunt | 9 Oct 2009 - 9:10am |
| mckenz21 | 9 Oct 2009 - 9:11am |
| saadmahe | 9 Oct 2009 - 9:29am |
| arokiasw | 9 Oct 2009 - 9:30am |
| Sam Xu | 9 Oct 2009 - 9:40am |
| jojo | 9 Oct 2009 - 9:43am |
| lorena.gaudio@u... | 9 Oct 2009 - 9:48am |
| sujee | 9 Oct 2009 - 9:49am |
| donbarbituo | 9 Oct 2009 - 10:23am |
| agenkin | 9 Oct 2009 - 10:30am |
| agatha.yim@utor... | 9 Oct 2009 - 10:31am |
| pwong | 9 Oct 2009 - 10:53am |
| fairyRV | 9 Oct 2009 - 11:22am |
| Kyle | 9 Oct 2009 - 11:29am |
| fbures | 9 Oct 2009 - 12:18pm |
| civtr | 9 Oct 2009 - 12:38pm |
| bart | 9 Oct 2009 - 12:40pm |
| Jim Hartley | 9 Oct 2009 - 1:40pm |
| Luke Barber | 9 Oct 2009 - 1:45pm |
| Janet Koecher | 9 Oct 2009 - 1:59pm |
| paskcori | 9 Oct 2009 - 2:04pm |
| Frank Gratzer | 9 Oct 2009 - 2:19pm |
| Galina Velikova | 9 Oct 2009 - 2:23pm |
| foxdougl | 9 Oct 2009 - 3:18pm |
| teresalau | 9 Oct 2009 - 3:28pm |
| mcconne9 | 9 Oct 2009 - 5:22pm |
| cutor | 9 Oct 2009 - 7:16pm |
| Asmus | 9 Oct 2009 - 9:55pm |
| Tang | 12 Oct 2009 - 3:17pm |
| Oliver | 13 Oct 2009 - 7:31am |
| rmacduff | 13 Oct 2009 - 8:28am |
| June Cheng | 13 Oct 2009 - 8:37am |
| Gian | 13 Oct 2009 - 11:27am |
| TonyLemmens | 13 Oct 2009 - 11:28am |
| iubecky | 13 Oct 2009 - 12:15pm |
| Mike Serafin | 14 Oct 2009 - 7:42am |
| gkatter | 14 Oct 2009 - 9:22am |
| Tarrah Gledhill | 14 Oct 2009 - 12:24pm |
| Vlad Sekulic | 14 Oct 2009 - 2:37pm |
| pitoscia | 15 Oct 2009 - 10:28am |
| Edmund_L | 15 Oct 2009 - 10:44am |
| joe | 15 Oct 2009 - 12:50pm |
| Sean Lourim | 15 Oct 2009 - 4:24pm |
| macleodi | 16 Oct 2009 - 9:13am |
| mryall | 20 Oct 2009 - 6:41am |
| Luzinda van Huy... | 20 Oct 2009 - 7:29am |
| gorgattf | 21 Oct 2009 - 10:22am |
| Clara Pereira | 22 Oct 2009 - 7:18am |
| smaione | 22 Oct 2009 - 10:10am |
| LCH | 22 Oct 2009 - 10:38am |
| sutherl3 | 23 Oct 2009 - 9:01am |
| Rudy | 26 Oct 2009 - 8:08am |
| kanecy | 26 Oct 2009 - 3:43pm |
| maclawry | 27 Oct 2009 - 3:22pm |
| cheetos | 28 Oct 2009 - 9:39am |
| tdot | 28 Oct 2009 - 10:16am |
| christina tsang | 28 Oct 2009 - 12:29pm |
| cbajaj | 28 Oct 2009 - 12:36pm |
| Bannisbr | 28 Oct 2009 - 12:49pm |
| luo | 28 Oct 2009 - 1:39pm |
| Brett | 28 Oct 2009 - 1:59pm |
| Joseph Lam | 28 Oct 2009 - 2:42pm |
| iordan | 28 Oct 2009 - 4:39pm |
| Steve Baroti | 29 Oct 2009 - 7:52am |
| dauclair | 29 Oct 2009 - 9:27am |
- Login to post comments
- 1313 reads




Comments
Microsoft Windows 7 Demo
Thanks for providing this opportunity!
Awesome!
Good news, thanks! I'll let everyone at OISE know. Windows 7 is actually quite impressive. At the moment a vanilla install that I was testing (64-bit) has a memory footprint of just under 512MB, and it's actually usable under a VM with a mere 768MB of RAM (I started out with 1GB and then started dialing it down). That is impressive.
I also find that Microsoft actually put some thought into the GUI. Granted, there's still extra stuff bolted on top that's probably a tad excessive and would put off the average user, but unlike that other OS that shall not be named :) this UI actually works! And it's efficient! Visually it's also not as dysfunctional as the default Windows XP jellybean/red-green-blue electron gun exercise theme. If MS puts some effort into the Window manager (transparent windows is a good step in the right direction, but a lot of neat features could be inherited from say the Compiz project on Linux), I may actually consider using this thing... I'd still have to do a full install of GNUWin32, though. I find the shell to be too restrictive, and PowerShell feels too much like Python... not really my cup of tea for everyday work.
All in all, I am impressed so far in terms of usability. I haven't had a chance to dive under the hood and see what's there... well very superficially. I don't expect major changes in that department, though. Microsoft has lots of legacy customers and they have always been keen on maintaining solid (more or less) backwards compatibility and graceful degradation of legacy features, and that is a challenge.
Respect +1 for MS. Good job.